Cobub Razor version selection guide
Cobub ™ Razor is a mobile Internet user behavior analysis of professional-gradeproducts. Born out of Chinese people to control their own open source products,Cobub Razor since its birth in 2012 has been in service for more than 6,000 companies worldwide customer support in Chinese, Japanese, English, German and other languages, supports all major operating systems, today Cobub ™ have developed multiple versions in many versions, is there any difference between them? Which version is more suitable for their own use? This is the new Cobub ™ by the manyusers of tangle. In view of this small series was finishing, bring you details of yourCobub Razor version options Guide. I hope to better Cobub ™ Razor–related products and services help.
Cobub Series
The Cobub ™ products include:
- Cobub ™ Razor,APP analysis of user behavior and WEB products
- Cobub ™ user portrait system, according to user‘s label products
- Cobub ™ ad monitoring system for Internet product monitoring products
The system are as follows:
Cobub Razor Version
Cobub Razor as the basis for data collection and analysis system, meet the needsof different customers have developed 4 versions, as follows:
- Cobub Razor Open Source Edition
Cobub Razor open source Edition is intended for all App development teams andindividuals, you can privatize deployment systems and their application needs custom–designed data statistics programme. PHP+MySQL, GPL license, applies to the initial user smaller and privatizing data needs of businesses or individuals. Typicalcustomers are Chinese car, air com, live, watermelon–banking and so on.
- Cobub Razor Business Edition
Compared to the open source version of Cobub Razor commercial operations greater power and storage capacity! Based on PHP+MySQL, a commercial license, suitable for growth product or medium users mature team. Typical customers of China UnionPay, China Telecom, praised finance.
- Cobub Razor Big data
Based on Hadoop, a commercial license, suitable for large scale development faster APP or APP users support customization. Apply to data security considerations for large enterprises. Typical customers are China Minsheng Bank, Bank of Jiangsu.
- Cobub Cloud Cloud Edition
Module | List of features | Cobub Cloud and Big Data | Business Edition | Open Source |
System management functions | ||||
Application management | Supported | Supported | Supported | |
Channel management | Supported | Supported | Supported | |
Applications management | Supported | Supported | Supported | |
Statistical profile | ||||
Boot times | Supported | Supported | Supported | |
Number of daily active users | Supported | Supported | Supported | |
Number of new users | Supported | Supported | Supported | |
Upgrading users | Supported | Supported | Supported | |
Average duration of use | Supported | Supported | Supported | |
Today starts | Supported | Supported | Supported | |
Cumulative number of users | Supported | Supported | Supported | |
Number of active users | Supported | Supported | Supported | |
Monthly active users | Supported | Supported | Supported | |
Channels of distribution | Supported | Supported | Supported | |
Version distribution | Supported | Supported | Supported | |
User statistics | ||||
Frequency of use | Supported | Supported | Supported | |
Duration time | Supported | Supported | Supported | |
Sub period trend chart | Supported | Supported | Supported | |
Page access path | Supported | Supported | Supported | |
Page access times | Supported | Supported | Supported | |
Page dwell time | Supported | Supported | Supported | |
Page jump out rate | Supported | Supported | Supported | |
Region analysis list | Supported | Supported | Supported | |
Geographic analysis map | Supported | |||
User retention | Supported | Supported | Supported | |
User behavior data query | Supported | |||
Daily trading | Supported | |||
Analysis of user login | Supported | |||
Analysis of user transaction | Supported | |||
User behavior Track View | Supported | |||
User continuous frequency distribution | Supported | |||
Terminal and network | ||||
Equipment model | Supported | Supported | Supported | |
Operating system | Supported | Supported | Supported | |
Resolving power | Supported | Supported | Supported | |
Operator | Supported | Supported | Supported | |
Networking mode | Supported | Supported | Supported | |
Manufacturer | Supported | |||
Application installed capacity | Supported | |||
Events and transformation | ||||
Event number trend chart | Supported | Supported | Supported | |
Event user number trend chart | Supported | |||
Conversion rate | Supported | Supported | Supported | |
Event flow graph | Supported | |||
Event packet view | Supported | |||
User Portrait System | ||||
User Tags | Supported | |||
User query | Supported | |||
API | Supported | |||
Error analysis | ||||
Error trend | Supported | Supported | Supported | |
Error list | Supported | Supported | Supported | |
Equipment distribution | Supported | Supported | Supported | |
Version distribution | Supported | Supported | Supported | |
Operating system distribution | Supported | Supported | Supported | |
Application Comparison | ||||
Summary index comparison | Supported | Supported | ||
User comparison | Supported | Supported | ||
Comparison of terminals and networks | Supported | Supported | ||
Event and conversion ratio | Supported | Supported | ||
Error contrast | Supported | Supported | ||
Application configuration | ||||
Transmission strategy | Supported | Supported | Supported | |
Application channel management | Supported | Supported | Supported | |
Event management | Supported | Supported | Supported | |
Event group management | Supported | |||
Intelligent reminder | Supported | Supported | Supported | |
Conversion rate management | Supported | Supported | Supported | |
Label management | Supported | Supported | Supported | |
Custom parameters | Supported | |||
Data volume support | ||||
Support daily active user level | No upper limit | 500 thousand | 10 thousand | |
Support concurrent number | No upper limit | 400-500 | About 100 | |
Support platform | ||||
Android | Supported | Supported | Supported | |
iOS | Supported | Supported | Supported | |
Native+HTML5 | Supported | |||
Others | ||||
Cost | Free | Business license | Free | |
Deployment mode | SaaS/Privatization deployment | Privatization deployment | Privatization deployment | |
Technical support | Business support | Business support | Community support | |
After-sale service | Yes | Yes | No | |
Custom development services | Paid offer | Paid offer | Paid offer |
Contact us
Website: http://www.cobub.com Telephone:025-85284900 Fax:025-85284980 Mailbox: wei.guo@wbkit.com Mobile phone:138-1589-8257 Address:China Nanjing economic and Technological Development Zone, Xing Chi Road, No. 6-3 Hing Chi science and Technology Park, block B, 13